Move to Main Content
::: MenuButtonText
:::

10,000 people

Unit : Person
Year Grand Total Cruise Ferry Domestic
2017 1,427,090 980,247 154,796 292,047
2018 1,424,577 1,010,126 198,071 216,380
2019 1,504,076 1,050,758 239,047 214,271
2020 428,315 270,856 12,727 144,732
2021 232,089 116,949 0 115,140
2022 167,402 1,131 0 166,271
2023 685,600 485,078 0 200,522
2024 1,140,652 890,654 0 249,998
Jan 45,225 36,026 0 9,199
Feb 97,429 81,685 0 15,744
Mar 113,256 96,727 0 16,529
Apr 100,887 66,739 0 34,148
May 50,993 19,757 0 31,236
Jun 133,253 96,627 0 36,626
Jul 129,802 101,240 0 28,562
Aug 161,904 130,341 0 31,563
Sep 112,500 93,650 0 18,850
Oct 65,262 52,786 0 12,476
Nov 49,275 40,802 0 8,473
Dec 80,866 74,274 0 6,592
2025 Jan-Mar 252,649 216,284 0 36,365
Jan 83,225 73,066 0 10,159
Feb 30,140 20,074 0 10,066
Mar 139,284 123,144 0 16,140
Last Updated:2025-04-25
Top