Move to Main Content
::: MenuButtonText
:::

Billion TWD

10,000 Tons

Unit : Number of Resident Company, M.T., '000 TWD
Year Number of Resident Company Trade Volume Trade Value
Total Foreign Goods to Be Stored Goods for Export Total Foreign Goods to Be Stored Goods for Export
2017 82 9,528,736 4,742,572 4,786,165 310,990,532 170,749,014 140,241,519
2018 83 7,473,905 3,783,529 3,690,376 302,452,471 163,635,236 138,817,234
2019 85 6,154,875 3,189,761 2,965,114 314,683,204 183,109,219 131,573,985
2020 87 6,510,347 3,543,904 2,966,443 276,697,740 177,668,340 99,029,400
2021 87 6,859,526 3,642,950 3,216,576 370,731,670 215,020,743 155,710,927
2022 89 4,316,277 2,284,998 2,031,279 533,349,653 223,256,245 310,093,408
2023 90 4,713,091 2,574,044 2,139,047 599,129,621 249,424,113 349,705,509
2024 0 6,307,706 3,510,465 2,797,241 635,622,336 360,251,549 275,370,787
2024 0 6,307,706 3,510,465 2,797,241 635,622,336 360,251,549 275,370,787
2025 Jan-Dec 85 7,024,147 3,894,068 3,130,080 888,791,421 376,685,005 512,106,413
Jan 85 565,075 302,625 262,451 58,406,005 23,869,292 34,536,713
Feb 85 515,884 282,140 233,744 48,401,417 23,404,341 24,997,075
Mar 86 664,127 395,096 269,031 64,593,353 28,649,503 35,943,849
Apr 86 439,267 206,612 232,655 55,800,843 23,765,446 32,035,397
May 86 350,336 214,964 135,371 69,791,625 26,263,735 43,527,890
Jun 85 387,437 179,712 207,725 56,443,736 22,907,761 33,535,975
Jul 86 367,325 260,792 106,533 84,453,211 36,753,073 47,700,138
Aug 86 695,738 370,264 325,474 130,793,818 40,371,797 90,422,021
Sep 86 709,823 385,344 324,479 53,791,572 27,162,583 26,628,988
Oct 85 741,636 437,856 303,780 54,616,636 27,059,132 27,557,503
Nov 85 709,503 365,439 344,065 107,852,138 61,655,941 46,196,198
Dec 85 877,996 493,224 384,772 103,847,067 34,822,401 69,024,666
Last Updated:2026-01-26
Top