Move to Main Content
::: MenuButtonText
:::

10,000 people

Unit : Person
Year Grand Total Cruise Ferry Domestic
2017 1,427,090 980,247 154,796 292,047
2018 1,424,577 1,010,126 198,071 216,380
2019 1,504,076 1,050,758 239,047 214,271
2020 428,315 270,856 12,727 144,732
2021 232,089 116,949 0 115,140
2022 167,402 1,131 0 166,271
2023 685,600 485,078 0 200,522
2024 1,140,652 890,654 0 249,998
2024 1,140,652 890,654 0 249,998
2025 Jan-Dec 1,370,221 1,140,709 0 229,512
Jan 83,225 73,066 0 10,159
Feb 30,140 20,074 0 10,066
Mar 139,284 123,144 0 16,140
Apr 153,567 127,644 0 25,923
May 113,949 83,826 0 30,123
Jun 143,751 116,367 0 27,384
Jul 138,884 111,335 0 27,549
Aug 141,763 114,337 0 27,426
Sep 87,756 70,401 0 17,355
Oct 105,560 85,510 0 20,050
Nov 104,499 95,838 0 8,661
Dec 127,843 119,167 0 8,676
Last Updated:2026-01-26
Top