Move to Main Content
::: MenuButtonText
:::

Vessels

Million Tons

Unit : Vessel, Ton
Year Grand Total Inbound Vessels Outbound Vessels
Vessels Gross Tonnage Vessels Gross Tonnage Vessels Gross Tonnage
2017 76,356 1,595,477,477 38,198 797,739,420 38,158 797,738,057
2018 75,231 1,596,784,346 37,641 798,330,653 37,590 798,453,693
2019 78,392 1,628,629,056 39,215 814,189,643 39,177 814,439,413
2020 76,055 1,541,958,710 38,076 771,166,917 37,979 770,791,793
2021 76,586 1,421,461,969 38,280 710,366,705 38,306 711,095,263
2022 76,381 1,341,419,591 38,223 670,712,641 38,158 670,706,950
2023 79,279 1,441,420,614 39,653 721,171,163 39,626 720,249,451
2024 77,263 1,421,366,984 38,615 710,315,119 38,648 711,051,865
2024 77,263 1,421,366,984 38,615 710,315,119 38,648 711,051,865
2025 Jan-Dec 78,475 1,397,411,773 39,257 698,374,280 39,218 699,037,493
Jan 5,546 119,248,648 2,770 59,227,373 2,776 60,021,275
Feb 4,958 100,865,303 2,470 50,665,551 2,488 50,199,752
Mar 6,339 121,729,249 3,202 61,052,665 3,137 60,676,584
Apr 7,293 118,835,630 3,612 59,341,382 3,681 59,494,248
May 7,835 123,977,797 3,905 61,901,812 3,930 62,075,985
Jun 7,601 125,050,524 3,802 62,290,016 3,799 62,760,508
Jul 7,034 117,890,195 3,544 59,260,900 3,490 58,629,295
Aug 7,951 123,418,346 3,948 61,801,994 4,003 61,616,352
Sep 7,261 113,259,412 3,651 56,640,047 3,610 56,619,365
Oct 6,106 112,006,423 3,077 56,139,189 3,029 55,867,234
Nov 5,005 107,039,193 2,462 53,140,171 2,543 53,899,022
Dec 5,546 114,091,053 2,814 56,913,180 2,732 57,177,873
Last Updated:2026-01-26
Top