Move to Main Content
::: MenuButtonText
:::

10,000 M.T.

10,000 M.T.

Unit : M.T.
Year Grand Total Import Cargo Export Cargo Domestic Cargo
2017 246,484,468 176,698,470 47,964,740 21,821,258
2018 242,617,294 169,106,021 49,247,504 24,263,769
2019 230,845,469 156,253,787 49,159,859 25,431,823
2020 228,416,742 154,533,053 45,535,979 28,347,710
2021 245,898,348 164,660,312 48,622,504 32,615,532
2022 231,928,191 153,621,967 44,486,961 33,851,663
2023 215,973,393 142,966,595 39,055,604 33,951,194
2024 224,462,586 152,162,727 38,596,942 33,702,917
Jan 20,041,703 14,096,137 3,372,705 2,572,861
Feb 14,029,005 9,159,514 2,797,713 2,071,778
Mar 19,437,042 13,221,403 3,664,915 2,550,724
Apr 16,211,573 10,678,735 3,056,488 2,476,350
May 19,712,952 13,539,648 3,445,688 2,727,616
Jun 20,930,257 14,955,365 3,552,761 2,422,131
Jul 18,859,986 13,263,070 2,989,070 2,607,846
Aug 19,328,410 12,265,295 3,506,203 3,556,912
Sep 20,158,251 12,890,437 2,741,752 4,526,062
Oct 18,005,815 11,998,104 2,974,974 3,032,737
Nov 17,510,612 11,905,187 3,097,265 2,508,160
Dec 20,236,980 14,189,832 3,397,408 2,649,740
2025 Jan 15,878,467 10,730,164 2,568,763 2,579,540
Jan 15,878,467 10,730,164 2,568,763 2,579,540

Note: Ministry of Finance (Taiwan) adopted "General Trade System" from 2016. "General Trade System" is a wider concept  than "Special Trade System" is, and under "General Trade System", the recorded aggregates covers entire economic territory, including Free Trade Zones.

Smart Dashboard

 

Last Updated:2025-04-25
Top