Move to Main Content
::: MenuButtonText
:::

10,000 M.T.

10,000 M.T.

Unit : M.T.
Year Grand Total Import Cargo Export Cargo Domestic Cargo
2017 246,484,468 176,698,470 47,964,740 21,821,258
2018 242,617,294 169,106,021 49,247,504 24,263,769
2019 230,845,469 156,253,787 49,159,859 25,431,823
2020 228,416,742 154,533,053 45,535,979 28,347,710
2021 245,898,348 164,660,312 48,622,504 32,615,532
2022 231,928,191 153,621,967 44,486,961 33,851,663
2023 215,973,393 142,966,595 39,055,604 33,951,194
2024 224,462,586 152,162,727 38,596,942 33,702,917
2024 224,462,586 152,162,727 38,596,942 33,702,917
2025 Jan-Oct 182,554,667 122,067,632 30,250,199 30,236,836
Jan 15,853,767 10,705,464 2,568,763 2,579,540
Feb 17,708,676 12,055,155 3,174,848 2,478,673
Mar 20,157,493 14,029,300 3,434,891 2,693,302
Apr 18,602,296 12,532,343 3,178,094 2,891,859
May 18,652,812 12,502,107 3,349,185 2,801,520
Jun 18,656,574 11,668,752 2,970,534 4,017,288
Jul 19,693,058 12,815,412 2,885,169 3,992,477
Aug 18,676,876 12,241,170 3,064,388 3,371,318
Sep 18,459,214 12,536,124 2,922,712 3,000,378
Oct 16,093,901 10,981,805 2,701,615 2,410,481

Note: Ministry of Finance (Taiwan) adopted "General Trade System" from 2016. "General Trade System" is a wider concept  than "Special Trade System" is, and under "General Trade System", the recorded aggregates covers entire economic territory, including Free Trade Zones.

Smart Dashboard

 

Last Updated:2026-01-26
Top