Move to Main Content
::: MenuButtonText
:::

10,000 Revenue Tons

Unit : Revenue Tons
Year Grand Total International Container Bulk Pipe Line
2017 725,504,159 532,536,462 132,257,096 60,710,601
2018 740,852,112 547,163,730 132,916,105 60,772,277
2019 730,557,680 546,048,162 127,868,552 56,640,966
2020 702,994,837 521,235,036 125,422,124 56,337,677
2021 750,307,663 552,375,756 140,987,491 56,944,416
2022 718,999,221 525,550,572 138,608,089 54,840,560
2023 666,329,628 485,843,967 129,478,560 51,007,101
2024 692,539,451 497,186,793 140,664,820 54,687,838
2024 692,539,451 497,186,793 140,664,820 54,687,838
2025 Jan-Dec 687,889,769 483,146,838 151,548,517 53,194,414
Jan 60,281,058 41,297,895 13,639,328 5,343,835
Feb 49,646,891 35,941,158 9,325,044 4,380,689
Mar 59,892,777 42,863,760 11,907,259 5,121,758
Apr 59,835,194 40,337,550 14,961,635 4,536,009
May 64,862,062 41,979,105 18,340,378 4,542,579
Jun 63,903,122 41,395,230 18,347,164 4,160,728
Jul 55,565,321 39,954,537 12,026,305 3,584,479
Aug 58,223,751 41,313,042 12,216,829 4,693,880
Sep 53,046,201 37,933,371 11,219,652 3,893,178
Oct 52,344,418 38,012,994 10,302,860 4,028,564
Nov 51,917,486 38,661,390 9,092,334 4,163,762
Dec 58,371,488 43,456,806 10,169,729 4,744,953
Last Updated:2026-01-26
Top