Move to Main Content
::: MenuButtonText
:::

Billion TWD

10,000 Tons

Unit : Number of Resident Company, M.T., '000 TWD
Year Number of Resident Company Trade Volume Trade Value
Total Foreign Goods to Be Stored Goods for Export Total Foreign Goods to Be Stored Goods for Export
2017 82 9,528,736 4,742,572 4,786,165 310,990,532 170,749,014 140,241,519
2018 83 7,473,905 3,783,529 3,690,376 302,452,471 163,635,236 138,817,234
2019 85 6,154,875 3,189,761 2,965,114 314,683,204 183,109,219 131,573,985
2020 87 6,510,347 3,543,904 2,966,443 276,697,740 177,668,340 99,029,400
2021 87 6,859,526 3,642,950 3,216,576 370,731,670 215,020,743 155,710,927
2022 89 4,316,277 2,284,998 2,031,279 533,349,653 223,256,245 310,093,408
2023 90 4,713,091 2,574,044 2,139,047 599,129,621 249,424,113 349,705,509
2024 85 6,307,706 3,510,465 2,797,242 635,622,338 360,251,549 275,370,788
Jan 90 593,840 342,441 251,399 47,053,661 24,443,025 22,610,636
Feb 90 402,615 237,220 165,395 33,264,969 18,459,637 14,805,332
Mar 89 648,164 367,196 280,968 40,713,594 24,381,571 16,332,023
Apr 88 340,301 193,459 146,842 35,324,463 24,614,808 10,709,655
May 88 402,642 243,117 159,526 49,328,479 33,813,016 15,515,463
Jun 87 285,629 163,803 121,826 48,141,421 36,555,402 11,586,018
Jul 87 286,403 183,697 102,706 51,835,821 39,904,434 11,931,387
Aug 87 616,273 311,444 304,829 62,041,775 35,298,123 26,743,652
Sep 87 551,911 314,136 237,774 52,676,717 24,641,265 28,035,452
Oct 85 682,988 361,808 321,180 64,902,889 25,634,523 39,268,366
Nov 85 716,619 342,588 374,031 76,700,799 38,695,247 38,005,552
Dec 85 780,321 449,556 330,766 73,637,750 33,810,498 39,827,252
2025 Jan-Mar 85 1,745,086 979,861 765,226 171,400,775 75,923,136 95,477,637
Jan 85 565,075 302,625 262,451 58,406,005 23,869,292 34,536,713
Feb 85 515,884 282,140 233,744 48,401,417 23,404,341 24,997,075
Mar 85 664,127 395,096 269,031 64,593,353 28,649,503 35,943,849
Last Updated:2025-04-25
Top