Move to Main Content
::: MenuButtonText
:::

Vessels

Million Tons

Unit : Vessel, Ton
Year Grand Total Inbound Vessels Outbound Vessels
Vessels Gross Tonnage Vessels Gross Tonnage Vessels Gross Tonnage
2017 76,356 1,595,477,477 38,198 797,739,420 38,158 797,738,057
2018 75,231 1,596,784,346 37,641 798,330,653 37,590 798,453,693
2019 78,392 1,628,629,056 39,215 814,189,643 39,177 814,439,413
2020 76,055 1,541,958,710 38,076 771,166,917 37,979 770,791,793
2021 76,586 1,421,461,969 38,280 710,366,705 38,306 711,095,263
2022 76,381 1,341,419,591 38,223 670,712,641 38,158 670,706,950
2023 79,279 1,441,420,614 39,653 721,171,163 39,626 720,249,451
2024 77,263 1,421,366,984 38,615 710,315,119 38,648 711,051,865
Jan 5,990 119,528,681 2,990 59,436,005 3,000 60,092,676
Feb 5,230 108,097,552 2,624 53,992,587 2,606 54,104,965
Mar 6,697 128,154,183 3,324 64,463,849 3,373 63,690,334
Apr 6,762 117,269,752 3,393 58,205,134 3,369 59,064,618
May 7,294 121,964,746 3,635 61,217,986 3,659 60,746,760
Jun 7,276 126,501,096 3,638 63,154,911 3,638 63,346,185
Jul 7,053 116,884,496 3,532 58,868,922 3,521 58,015,574
Aug 7,390 123,444,238 3,672 60,944,770 3,718 62,499,468
Sep 6,737 114,532,386 3,395 57,035,163 3,342 57,497,223
Oct 5,515 109,047,006 2,761 54,324,871 2,754 54,722,135
Nov 5,629 114,673,183 2,777 57,740,669 2,852 56,932,514
Dec 5,690 121,269,665 2,874 60,930,252 2,816 60,339,413
2025 Jan-Mar 16,843 341,843,200 8,442 170,945,589 8,401 170,897,611
Jan 5,546 119,248,648 2,770 59,227,373 2,776 60,021,275
Feb 4,958 100,865,303 2,470 50,665,551 2,488 50,199,752
Mar 6,339 121,729,249 3,202 61,052,665 3,137 60,676,584
Last Updated:2025-04-25
Top